Free
- Economic Data
- Earnings Calendar
- Daily Breaking News
Choose the perfect plan for your investment needs. Access premium stock analysis, real-time data, and exclusive features
~ 1 Starbucks/month
✓ Cancel anytime
~ 1.8 Starbucks/month
✓ Cancel anytime
~ 2.7 Starbucks/month
✓ Cancel anytime
See exactly what you get with each plan
Free$0 | Plus$8.99/mo | Pro$15.99/mo | Max$23.99/mo | |
|---|---|---|---|---|
| Content & News | ||||
| Ad-Free Experience | ||||
| Daily Breaking News | Limited | Limited | Unlimited | Unlimited |
| Daily Market Analysis | ||||
| Saturday Stock Review | ||||
| Sunday Macroeconomic Analysis | ||||
| Market Data | ||||
| Economic Data | ||||
| Earnings Calendar | ||||
| Financial Data (20 years) | ||||
| RRG Charts | ||||
| Economic Calendar Event Details | ||||
| AI Features | ||||
| AI Stock Analysis | Basic | Extended | ||
| Enhanced AI Valuation | ||||
| Advanced Analytics | ||||
| GEX Data | ||||
| Dynamic Hedging Index | Soon | |||
| Options Flow | ||||
| Smart Money Flow (13F) | ||||
| Congress Trading | ||||
| Economic Insights Reports | ||||
| Portfolio Management | ||||
Yes. You can cancel from your Profile page at any time — your plan stays active through the end of the paid period.
Yes. Upgrades are prorated by Stripe based on time remaining in your current plan. Downgrades take effect at the next billing cycle.
All international credit and debit cards (Visa, Mastercard, Amex, JCB) via Stripe.
Each plan has its own daily AI analysis allowance (Plus: 10, Pro: 15, Max: 25). Quotas reset at 00:00 UTC every day.
Switch anytime from your Profile page. Stripe automatically credits any remaining balance from your monthly plan.